
The injector power stage HPI 5-M 4C is a device for driving injectors and high pressure pumps for gasoline direct injection. Combined with a suitable ECU up to 4 injectors can be driven. Overlapping injection of injectors is possible. The HPI 5-M is mainly designed to drive the Bosch high pressure pump HDP 5. Communication between main ECU and the HPI 5-M is realized via CAN interface.
- Downloads
- Features
- Application
- Technical Specifications
- Communication
- Ordering Information
- Legal Restrictions
Downloads
Features
- Max. 4 cylinders
- Max. 15,000 rpm (4 cyl. operation)
- 400 g
Application
Max. number of cylinders |
4 |
Max. rpm (4 cyl. operation) |
15,000 |
Optimized for Bosch high pressure injection valve HDEV 5 and Bosch high pressure pump HDP 5 |
Technical Specifications
Mechanical Data
Aluminum housing | |
Each connector pin individually filtered | |
Housing temperature | -25 to 100°C |
Size (incl. connectors) | 167 x 97 x 39 mm |
Protection Classification | IP67 to DIN 40050, Section 9, Issue 2008 |
Weight | 400 g |
Electrical Data
Voltage supply | 14 V |
Operating voltage | 12 to 16 V |
Operation voltage (engine start) | 6.5 to 16 V |
Nominal voltage | 14 V |
Connectors and Wires
Mating connector | AS616-26SN |
Pin Configuration
16-26 (size 16) 26#20 7,5 A | ||
---|---|---|
Pin | Name | Comment |
A | O_P_FSCVL1 | Flow control valve #1 output low side |
B | V_V_BAT_R | Battery plus |
C | V_V_BAT_R | Battery plus |
D | G_G_BAT | Battery minus |
E | G_G_BAT | Battery minus |
F | O_P_BANK2_LS4_LS6 | Injector control output, Low side of HDEV Injector #4 |
G | O_P_BANK2_HS4_HS6 | Injector control output, High side of HDEV Injector #4 |
H | O_P_BANK1_HS2_HS2 | Injector control output, High side of HDEV Injector #2 |
I | O_P_BANK1_LS2_LS2 | Injector control output, Low side of HDEV Injector #2 |
K | O_P_BANK2_LS3_LS3 | Injector control output, Low side of HDEV Injector #3 |
L | O_P_BANK2_HS3_HS3 | Injector control output, High side of HDEV Injector #3 |
M | O_P_BANK1_HS1_HS1 | Injector control output, High side of HDEV Injector #1 |
N | O_P_BANK1_LS1_LS1 | Injector control output, Low side of HDEV Injector #1 |
P | I_P_HPINJD1_D1 | Injector control, input signal for injector #1 |
R | O_P_FSCVH1 | Flow control valve #1 output high side |
S | I_P_HPINJD2_D2 | Injector control, input signal for injector #2 |
T | V_V_BAT_R | Battery plus |
U | G_G_BAT | Battery minus |
V | I_P_1SEL1 | Flow control valve #1, input signal "SEL1" |
W | I_P_HPINJD4_D6 | Injector control, input signal for injector #4 |
X | I_S_T15 | Input "Terminal 15" (Ignition switch) |
Y | B_D_CANL | CAN Interface, Signal "CAN Low" |
Z | B_D_CANH | CAN Interface, Signal "CAN High" |
a | I_P_HPINJD3_D3 | Injector control, input signal for injector #3 |
b | I_P_1SEL0 | Flow control valve #1, input signal "SEL0" |
c | I_P_1ON | Flow control valve #1, input signal "ON" |
Communication
1 CAN (1 Mbaud) |
|
Ordering Information
Injection Power Stage HPI 5-M 4C
Order number: F02U.V01.629-01
Legal Restrictions
The sale of this product in Mexico is prohibited.
Due to embargo restrictions, sale of this product in Russia, Belarus, Iran, Syria, and North Korea is prohibited.